Different Ukrainian manufacturers mark the same profile differently: S10, PS10, MP10 and NS10 are usually the same sheet. In Bulat marking the letter “T” means a trapezoidal profile and the number is the wave height in millimetres. This table helps to match designations with our range.
Marking correspondence table
| Bulat profile | Other markings | Application | Price |
|---|---|---|---|
| T10 | S10, PS10, MP10, NS10 | wall: fences, enclosures, facades | from 190 UAH/m² |
| T20 wall | S20, S21, PS20, MP20 | wall, increased rigidity: fences, walls | from 198 UAH/m² |
| T20 roofing | PK20, NS20 | roofing, with capillary groove | from 198 UAH/m² |
| T35 | NS35, S35, PK35, MP35 | roofing and covering of large areas | from 205 UAH/m² |
| T45 | T44, N44, NS44, S44, PK44, N45 | roofing profile, neighbour of T35 | on request |
| T57 | N57, NS57, PK57, N60 | load-bearing: long-span structures, floors | from 257 UAH/m² |
Details worth knowing
- T57 and N60 are essentially one profile: the height floats by ±3 mm, T57 is in fact 58–59 mm.
- T45 is not a load-bearing but a roofing profile, a neighbour of T35.
- S8 is not replaced by T10 — the geometry is symmetrical and different.
- N58 does not exist.
Not sure which profile is in your estimate? Call (067) 077-56-77 during working hours (Mon–Fri 08:00–17:00) — we will match the designation and calculate the quantity from your dimensions.